http://abcnews.go.com/blogs/politics/2012/07/world-news-political-insights-mitt-romney-blasted-off-message-in-hot-summer/
HELLO!!!
US Unemployment Rate is at 8.20%, compared to 8.20% last month and 9.10% last year. This is higher than the long term average of 5.79%.
http://ycharts.com/indicators/unemployment_rate/chart#series=type:indicator,id:unemployment_rate,calc:&zoom=5&startDate=&endDate=&format=real&recessions=false
Jan. 31, 2009 7.80%
Higher than AFTER He took officeUS Unemployment RateData for this Date Range | |
---|---|
June 30, 2012 | 8.20% |
May 31, 2012 | 8.20% |
April 30, 2012 | 8.10% |
March 31, 2012 | 8.20% |
Feb. 29, 2012 | 8.30% |
Jan. 31, 2012 | 8.30% |
Dec. 31, 2011 | 8.50% |
Nov. 30, 2011 | 8.70% |
Oct. 31, 2011 | 8.90% |
Sept. 30, 2011 | 9.00% |
Aug. 31, 2011 | 9.10% |
July 31, 2011 | 9.10% |
June 30, 2011 | 9.10% |
May 31, 2011 | 9.00% |
April 30, 2011 | 9.00% |
March 31, 2011 | 8.90% |
Feb. 28, 2011 | 9.00% |
Jan. 31, 2011 | 9.10% |
Dec. 31, 2010 | 9.40% |
Nov. 30, 2010 | 9.80% |
Oct. 31, 2010 | 9.50% |
Sept. 30, 2010 | 9.50% |
Aug. 31, 2010 | 9.60% |
July 31, 2010 | 9.50% |
June 30, 2010 | 9.40% |
May 31, 2010 | 9.60% |
April 30, 2010 | 9.90% |
March 31, 2010 | 9.80% |
Feb. 28, 2010 | 9.80% |
Jan. 31, 2010 | 9.70% |
Dec. 31, 2009 | 9.90% |
Nov. 30, 2009 | 9.90% |
Oct. 31, 2009 | 10.10% |
Sept. 30, 2009 | 9.80% |
Aug. 31, 2009 | 9.70% |
July 31, 2009 | 9.50% |
June 30, 2009 | 9.50% |
May 31, 2009 | 9.40% |
April 30, 2009 | 8.90% |
March 31, 2009 | 8.60% |
Feb. 28, 2009 | 8.20% |
Jan. 31, 2009 | 7.80% |
Dec. 31, 2008 | 7.30% |
Nov. 30, 2008 | 6.90% |
Oct. 31, 2008 | 6.60% |
Sept. 30, 2008 | 6.20% |
Aug. 31, 2008 | 6.10% |
July 31, 2008 | 5.80% |
June 30, 2008 | 5.50% |
May 31, 2008 | 5.40% |
No comments:
Post a Comment